LOSUN Solar Inverter Lp Series 1600w 2KVA
LOSUN LP Series Solar Inverter is an advanced off-grid hybrid inverter, featuring an integrated 60A MPPT solar charge controller and inverter within a single unit.
Designed for optimal efficiency, it supports DC start and includes an automatic self-diagnostic function for enhanced system reliability. With a high-efficiency design and power-saving mode, this inverter maximizes energy savings.
It also offers user-friendly features like auto-restart when AC power is restored, making it an ideal solution for seamless integration into solar power systems and ensuring uninterrupted power supply.
| Nominal Voltage | 220VAC(Standard) |
| Voltage Range | 154-275VAC ± 5V (Normal Mode) |
| Frequency | 50/60Hz±5% |
| Power Factor | 0.8 |
| Rated Power | 2000kva 1600W |
| Output Voltage(AC) | 220VAC±10%(With AVR function) |
| Output Frequency (AC) | The output voltage frequency under AC is the same as the input frequency |
| Output Voltage(DC) | 220VAC±3% |
| Output Frequency (DC) | 50/60Hz±1% |
| Waveform | Pure Sine Wave |
| Battery Type | External lead acid battery or water battery or lifepo4 |
| Battery voltage | 12VDC |
| Battery Charging Voltage | 13.75VDC |
| Maximum pv array power | 12V:800W |
| PV Input Voltage Range (MPPT Controller) | 12V:MPPT 15V-150VDC |
| Maximum photovoltaic display open circuit voltage | 12V:MPPT 150VDC |
| Maximum solar charging current | 60A |
| Maximum AC charging current | 38A |
| Battery charging voltage range | 154-275VAC ± 5V |
| Transfer Time | ≤10ms load |
| Load peak ratio | (MAX)3:1 |
| Protections | Inverter: overload protection, short circuit protection, low voltage protection, (can be with the battery anti-back plate) |
| LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. |
| Audible alarm | Low battery protection-continuous beeping |
| Low battery protection-1 second beeping | |
| Overload-continuous beeping | |
| Overload less than 130%-1 second beeping and shutdown the output after 30 seconds; Overload more than 150%,shutdown the output after 300ms | |
| Malfunction-continuous beeping | |
| Working temperature | 0-40℃ |
| Storage temperature | —15℃~45℃ |
| Relative humidity | —10℃~90℃ Non condensing |
| Accoustic Noise(db) | <45dB |
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.


