Solar Inverter Hp Series 8000w 11000w
| Model | LSIV-IV01HP8048 | LSIV-IV01HP11048 | |
|---|---|---|---|
| Input | AC Input | 220/230/240VAC | |
| Input Voltage Range | 90-280VAC±3V(Normal Mode) 170-280VAC±3V(UPS Mode) | ||
| Frequency | 50/60Hz±5% | ||
| output | Rated Power | 8000W | 11000W | 
| Output voltage | 220/230/240VAC±5% | ||
| Output Frequency | 50/60Hz±0.1% | ||
| Output wave | pure sine wave | ||
| Transfer Time(adjustable) | 10ms for computer equipment, 20ms for household equipment | ||
| Peak power | 16000W | 22000W | |
| Overload Ability | Battery Mode: 21s@105%~150% Load 11s@150%~200% Load 400ms@>200% Load  | 
		||
| Battery | Rated Voltage | 24vdc | |
| Constant charging voltage (adjustable) | 28.2VDC | ||
| Float charging voltage (adjustable) | 27VDC | ||
| Charger | pv charging method | MPPT*1 | |
| Max PV Input | 2*5500W | 2*5500W | |
| MPPT tracking range | 40~500VDC | ||
| MAX PV Input Voltage | 500VDC | ||
| MAX PV Charge Current | 120A | 150A | |
| MAX AC Charge Current | 100A | 120A | |
| MAX Charge Current | 120A | 160A | |
| Display | LCD | Can display operating mode/load/input/output | |
| Communication Port | RS232 | 5PIN/Pitch2.54mm,baud rate 2400 | |
| Expansion slot communication interface | 5PIN/Pitch2.54mm,Lithium battery BMS communication card,WIFI | ||
| Parallel interface | Not Support Parallel | ||
| Ambient Temperature | Operating temperature | -10~50℃ | |
| Storage temperature | -15℃~60℃ | ||
| Operating environment humidity | 20%~95% Non condensing | ||
| noise | ≤50db | ||
| Standards and Certifications | EN-IEC 60335-1,EN-IEC 60335-2-29 | ||
- Pure sine wave output, adaptable to different loads
 - High frequency inverter, high efficiency, light weight
 - MPPT solar charge controller 80A or 100A
 - Support Lithium Battery, Gel Battery, VRLA Battery
 - Parallel Support (5kw only, 9sets max)
 - Auto restart when Ac in recovering
 - Output short circuit protection function
 - Real-time display of actual load power
 - LCD screen
 
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.