Solar Inverter Hp Series 3000w 5500w
House Using Solar Inverter
| Model | / | LSIV-IV01HP3024 LSIV-IV01HP5048 | |
|---|---|---|---|
| Input | AC Input | 208/220/230/240VAC | |
| Input Voltage Range | 154-264VAC±3V(Normal Mode) 185-264VAC±3V(UPS Mode) | ||
| Frequency | 50/60Hz±5% | ||
| output | Rated Power | 3000W | 5000W |
| Output voltage | 208/220/230/240VAC±5% | ||
| Output Frequency | 50/60Hz±0.1% | ||
| Output wave | pure sine wave | ||
| Transfer Time(adjustable) | 10ms for computer equipment, 20ms for household equipment | ||
| peak power | 6000va | 10000va | |
| Overload Ability | battery mode 1min@102%~110% load 10s@110%~130% load 3s@130%-150% load 200ms@>150% load |
||
| peak efficiency | 94% | 94% | |
| Battery | Rated Voltage | 24vdc | 48vdc |
| Constant charging voltage (adjustable) | 28.2VDC | 56.4VDC | |
| Float charging voltage (adjustable) | 27VDC | 54VDC | |
| Charger | pv charging method | MPPT | MPPT |
| Max PV Input | 3000W | 5500W | |
| MPPT tracking range | 30~400VDC | 120~500VDC | |
| MAX PV Input Voltage | 400VDC | 500VDC | |
| MAX PV Charge Current | 80A | 100A | |
| MAX AC Charge Current | 60A | 60A | |
| MAX Charge Current | 80A | 100A | |
| Display | LCD | Can display operating mode/load/input/output | |
| Communication Port | RS232 | 5PIN/Pitch2.54mm,baud rate 2400 | |
| Expansion slot communication interface | 5PIN/Pitch2.54mm,Lithium battery BMS communication card,WIFI | ||
| Parallel interface | Not Support Parallel | Support Parallel | |
| Ambient Temperature | Operating temperature | 0℃~40℃ | |
| Storage temperature | —15℃~60℃ | ||
| Operating environment humidity | 20%~95% Non condensing | ||
| noise | <50dB | ||
| Standards and Certifications | EN-IEC 60335-1,EN-IEC 60335-2-29 | ||
- Pure sine wave output, adaptable to different loads
- High frequency inverter, high efficiency, light weight
- MPPT solar charge controller 80A or 100A
- Support Lithium Battery, Gel Battery, VRLA Battery
- Parallel Support (5kw only, 9sets max)
- Auto restart when Ac in recovering
- Output short circuit protection function
- Real-time display of actual load power
- LCD screen

Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

